The Standard Rates of USC are unchanged for 2013:
| USC Thresholds | |||
|---|---|---|---|
| 2012 | 2013 | ||
| Rate | Rate | ||
| Income up to €10,036 | 2% | Income up to €10,036 | 2% |
| Income from €10,036.01 to €16,016 | 4% | Income from €10,036.01 to €16,016 | 4% |
| Income above €16,016 | 7% | Income above €16,016 | 7% |
The Reduced Rates of USC are changed as follows:
| USC Thresholds | |||
|---|---|---|---|
| 2012 | 2013 | ||
| Individual aged 70 years or over. | Individuals aged 70 years or over whose aggregate income for the year is €60,000 or less. | ||
| Individuals who hold a full medical card (regardless of age). | Individuals (aged under 70) who hold a full medical card whose aggregate income for the year is €60,000 or less. | ||
| Rate | Rate | ||
| Income up to €10,036 | 2% | Income up to €10,036 | 2% |
| Income above €10,036 | 4% | Income above €10,036 | 4% |
Note 1. ‘Aggregate’ income for USC purposes does not include payments from the Dept of Social Protection.
Note 2. A ‘GP only’ card is not considered a full medical card for USC purposes.
| 2012 | 2013 |
|---|---|
| Where an individual’s total income for a year does not exceed €10,036 | Where an individual’s total income for a year does not exceed €10,036 |
| All Dept of Social Protection payments | All Dept of Social Protection payments |
| Income already subjected to DIRT | Income already subjected to DIRT |
The surcharge of 3% on individuals who have income from self-employment that exceeds €100,000 in a year, regardless of age, remains unchanged.